1) 8/2023 vuositasoistettu arvo (M$)
2) 8/2022 vuositasoistettu arvo (M$)
yritys | raportti | uusin (1 | edellinen (2 |
ABBOTT LABORATORIES | 0001628280-23-027203 | 39,912.0 | 45,028.0 |
ACME UNITED CORP | 0000950170-23-039835 | 213.3 | 227.1 |
ADAMS RESOURCES & ENERGY, INC. | 0000002178-23-000082 | 2,499.1 | 3,968.2 |
BK TECHNOLOGIES | 0001654954-23-010414 | 76.0 | 48.4 |
ADVANCED MICRO DEVICES INC | 0000002488-23-000139 | 21,436.0 | 26,200.0 |
AIR PRODUCTS & CHEMICALS, INC. | 0000002969-23-000037 | 12,135.6 | 12,757.2 |
CECO ENVIRONMENTAL CORP | 0000950170-23-039346 | 516.7 | 421.5 |
MATSON, INC. | 0001558370-23-012804 | 3,093.6 | 5,044.4 |
ALICO, INC. | 0000950170-23-037564 | 29.1 | 103.8 |
CHENIERE ENERGY INC | 0000003570-23-000082 | 16,408.0 | 32,028.0 |
SKYWORKS SOLUTIONS INC | 0000004127-23-000025 | 4,284.8 | 4,930.4 |
HOWMET AEROSPACE INC. | 0000004281-23-000016 | 6,592.0 | 5,572.0 |
HESS CORP | 0001628280-23-027253 | 9,156.0 | 11,820.0 |
U-HAUL HOLDING CO /NV/ | 0000004457-23-000064 | 6,161.2 | 6,391.4 |
AFLAC INC | 0000004977-23-000149 | 20,688.0 | 21,260.0 |
AMERICAN INTERNATIONAL GROUP, INC. | 0000005272-23-000033 | 52,872.0 | 54,652.0 |
UNUM GROUP | 0000005513-23-000179 | 12,448.8 | 12,158.4 |
AMERICAN VANGUARD CORP | 0000950170-23-040019 | 531.2 | 592.8 |
AMPCO PITTSBURGH CORP | 0000950170-23-040682 | 428.8 | 410.3 |
ANALOG DEVICES INC | 0000006281-23-000179 | 12,306.0 | 12,439.5 |
APPLIED MATERIALS INC /DE | 0000006951-23-000031 | 25,700.0 | 26,080.0 |
SOUTHWESTERN ENERGY CO | 0000007332-23-000032 | 5,076.0 | 16,552.0 |
ARROW ELECTRONICS, INC. | 0001859644-23-000012 | 34,058.1 | 37,843.4 |
ASTRONICS CORP | 0000008063-23-000048 | 697.8 | 516.5 |
ATLANTIC AMERICAN CORP | 0001140361-23-038586 | 196.8 | 178.7 |
AGEAGLE AERIAL SYSTEMS INC. | 0001493152-23-028560 | 13.1 | 21.2 |
AUTOMATIC DATA PROCESSING INC | 0000008670-23-000030 | 18,012.2 | 16,498.3 |
AVERY DENNISON CORP | 0000008818-23-000015 | 8,362.0 | 9,388.0 |
AVNET INC | 0000008858-23-000029 | 26,536.9 | 24,310.7 |
BALL CORP | 0001558370-23-013128 | 14,264.0 | 16,536.0 |
BARNWELL INDUSTRIES INC | 0000010048-23-000017 | 22.7 | 32.1 |
EARTHSTONE ENERGY INC | 0000010254-23-000152 | 1,480.0 | 1,890.2 |
BECTON DICKINSON & CO | 0000010795-23-000075 | 19,512.0 | 18,564.0 |
BERKLEY W R CORP | 0000011544-23-000018 | 11,983.7 | 10,051.5 |
FLANIGANS ENTERPRISES INC | 0001174947-23-001073 | 181.5 | 162.7 |
BIO-RAD LABORATORIES, INC. | 0000012208-23-000063 | 2,724.4 | 2,764.4 |
H&R BLOCK INC | 0001838862-23-000027 | 3,472.2 | 3,463.3 |
GALAXY GAMING, INC. | 0000950170-23-041937 | 30.1 | 22.7 |
BRIDGFORD FOODS CORP | 0001493152-23-029432 | 216.8 | 238.1 |
BROWN FORMAN CORP | 0000014693-23-000153 | 4,152.0 | 4,028.0 |
BRT APARTMENTS CORP. | 0000014846-23-000028 | 93.3 | 58.7 |
BRUNSWICK CORP | 0000014930-23-000174 | 6,809.2 | 7,342.4 |
MASTEC INC | 0000015615-23-000029 | 11,496.5 | 9,207.2 |
CABOT CORP | 0000950170-23-039697 | 3,872.0 | 4,596.0 |
CACI INTERNATIONAL INC /DE/ | 0000016058-23-000086 | 6,702.5 | 6,202.9 |
CARPENTER TECHNOLOGY CORP | 0000017843-23-000021 | 7,345.2 | 1,836.3 |
CATERPILLAR INC | 0000018230-23-000047 | 69,272.0 | 56,988.0 |
CATO CORP | 0001562762-23-000344 | 731.5 | 787.5 |
SYNOVUS FINANCIAL CORP | 0000018349-23-000134 | 1,042.5 | 962.4 |
LUMEN TECHNOLOGIES, INC. | 0000018926-23-000085 | 14,644.0 | 18,448.0 |
CHESAPEAKE UTILITIES CORP | 0001628280-23-027319 | 542.4 | 557.9 |
CHICAGO RIVET & MACHINE CO | 0001193125-23-204957 | 32.2 | 36.1 |
FRONTIER COMMUNICATIONS PARENT, INC. | 0001562762-23-000309 | 5,796.0 | 5,836.0 |
CLOROX CO /DE/ | 0000021076-23-000037 | 7,389.0 | 7,107.0 |
COHU INC | 0001437749-23-022033 | 675.7 | 868.9 |
PINEAPPLE ENERGY INC. | 0000022701-23-000014 | 79.3 | 16.9 |
COMPUTER TASK GROUP INC | 0000950170-23-040587 | 298.4 | 331.0 |
COMSTOCK RESOURCES INC | 0000023194-23-000027 | 1,152.8 | 3,785.0 |
CITIZENS, INC. | 0000024090-23-000094 | 234.1 | 214.9 |
MOLSON COORS BEVERAGE CO | 0000024545-23-000016 | 15,484.4 | 14,005.6 |
CRANE NXT, CO. | 0001628280-23-027784 | 1,409.6 | 1,336.0 |
CRAWFORD & CO | 0000950170-23-038118 | 1,335.0 | 1,214.6 |
THERAPEUTICSMD, INC. | 0001193125-23-211458 | 1.7 | 1.4 |
CROWN CRAFTS INC | 0001437749-23-023896 | 68.5 | 62.8 |
CUMMINS INC | 0000026172-23-000035 | 34,552.0 | 26,344.0 |
CURTISS WRIGHT CORP | 0000026324-23-000013 | 2,817.6 | 2,437.4 |
TARGET CORP | 0000027419-23-000035 | 99,092.0 | 104,148.0 |
DEERE JOHN CAPITAL CORP | 0001558370-23-015382 | 4,230.4 | 2,803.6 |
DELUXE CORP | 0000027996-23-000162 | 2,286.7 | 2,251.8 |
DIEBOLD NIXDORF, INC | 0000028823-23-000140 | 3,688.8 | 3,406.8 |
DIODES INC /DEL/ | 0000950170-23-039946 | 1,868.6 | 2,003.9 |
DIXIE GROUP INC | 0000029332-23-000077 | 296.0 | 334.8 |
DOLLAR GENERAL CORP | 0001558370-23-015376 | 39,184.7 | 37,702.9 |
DUCOMMUN INC /DE/ | 0001628280-23-026967 | 749.3 | 696.8 |
FLOWSERVE CORP | 0000030625-23-000123 | 4,321.5 | 3,528.9 |
WENDY'S CO | 0000030697-23-000008 | 2,246.3 | 2,151.1 |
EASTERN CO | 0001654954-23-010295 | 273.4 | 278.2 |
EASTMAN KODAK CO | 0001437749-23-022515 | 1,180.0 | 1,284.0 |
ECOLAB INC. | 0001558370-23-013204 | 15,408.4 | 14,322.4 |
REVVITY, INC. | 0000031791-23-000011 | 2,836.3 | 3,582.6 |
EMERSON ELECTRIC CO | 0000032604-23-000037 | 15,784.0 | 13,860.0 |
EMERSON RADIO CORP | 0001437749-23-023646 | 7.2 | 4.3 |
KINGSTONE COMPANIES, INC. | 0001654954-23-010725 | 146.9 | 115.9 |
DMC GLOBAL INC. | 0000034067-23-000128 | 754.7 | 663.3 |
EXXON MOBIL CORP | 0000034088-23-000048 | 331,656.0 | 462,724.0 |
RELIABILITY INC | 0001493152-23-028210 | 21.8 | 25.9 |
FEDERAL REALTY INVESTMENT TRUST | 0000034903-23-000054 | 1,122.7 | 1,056.4 |
FIFTH THIRD BANCORP | 0000035527-23-000214 | 576.0 | 616.0 |
FIRST HAWAIIAN, INC. | 0001558370-23-013602 | 829.1 | 757.1 |
FLEXSTEEL INDUSTRIES INC | 0000037472-23-000024 | 423.3 | 498.1 |
FMC CORP | 0000037785-23-000153 | 4,058.0 | 5,809.2 |
FORWARD INDUSTRIES, INC. | 0001683168-23-005653 | 40.5 | 42.4 |
1ST FRANKLIN FINANCIAL CORP | 0000038723-23-000089 | 341.3 | 336.2 |
FRIEDMAN INDUSTRIES INC | 0001437749-23-023695 | 549.2 | 647.2 |
INDEPENDENT BANK CORP /MI/ | 0000039311-23-000077 | 32.3 | 31.3 |
TEGNA INC | 0000039899-23-000037 | 2,926.0 | 3,139.5 |
GAP INC | 0000039911-23-000110 | 14,192.0 | 15,428.0 |
GEE GROUP INC. | 0001477932-23-006098 | 152.7 | 164.5 |
ALLY FINANCIAL INC. | 0000040729-23-000023 | 8,316.0 | 8,304.0 |
GLATFELTER CORP | 0000041719-23-000035 | 1,428.0 | 1,455.9 |
GOODYEAR TIRE & RUBBER CO /OH/ | 0000950170-23-037664 | 19,468.0 | 20,848.0 |
GRAY TELEVISION INC | 0001437749-23-022110 | 3,252.0 | 3,472.0 |
GREIF, INC | 0000043920-23-000048 | 5,321.2 | 6,488.4 |
ENVIRI CORP | 0000045876-23-000050 | 2,080.7 | 1,924.2 |
HARTE HANKS INC | 0001437749-23-023336 | 191.0 | 194.2 |
HASBRO, INC. | 0000046080-23-000083 | 4,840.0 | 5,356.8 |
ALLIED MOTION TECHNOLOGIES INC | 0001558370-23-012923 | 587.1 | 490.9 |
HAWKINS INC | 0000046250-23-000025 | 1,004.5 | 986.2 |
HEICO CORP | 0000046619-23-000125 | 2,891.6 | 2,278.1 |
CRAWFORD UNITED CORP | 0001437749-23-022604 | 147.7 | 127.6 |
HNI CORP | 0000048287-23-000189 | 2,254.0 | 2,486.8 |
HORMEL FOODS CORP /DE/ | 0000048465-23-000074 | 11,853.2 | 12,137.7 |
HUMANA INC | 0000049071-23-000049 | 106,988.0 | 94,648.0 |
DINE BRANDS GLOBAL, INC. | 0001628280-23-027004 | 833.7 | 951.2 |
ILLINOIS TOOL WORKS INC | 0000049826-23-000043 | 16,296.0 | 16,044.0 |
INGLES MARKETS INC | 0000050493-23-000018 | 5,735.5 | 5,832.7 |
GRIFFON CORP | 0000050725-23-000047 | 2,733.7 | 3,072.7 |
INTERNATIONAL FLAVORS & FRAGRANCES INC | 0000051253-23-000029 | 11,716.0 | 13,228.0 |
RAYONIER INC | 0000052827-23-000189 | 835.5 | 985.4 |
JACOBS SOLUTIONS INC. | 0000052988-23-000053 | 16,746.8 | 15,308.4 |
KAMAN CORP | 0000054381-23-000058 | 780.6 | 643.1 |
KELLOGG CO | 0001628280-23-027251 | 16,164.0 | 15,456.0 |
KELLY SERVICES INC | 0000055135-23-000020 | 4,868.8 | 5,069.2 |
KENNAMETAL INC | 0000055242-23-000040 | 2,078.2 | 2,012.5 |
KIRBY CORP | 0000950170-23-038915 | 3,109.0 | 2,791.9 |
KOSS CORP | 0000056701-23-000026 | 13.1 | 17.7 |
PRIMEENERGY RESOURCES CORP | 0001193125-23-213346 | 118.4 | 142.0 |
KULICKE & SOFFA INDUSTRIES INC | 0000056978-23-000105 | 763.7 | 1,488.5 |
LA-Z-BOY INC | 0000057131-23-000117 | 1,926.6 | 2,416.4 |
LANCASTER COLONY CORP | 0000057515-23-000017 | 1,822.5 | 1,676.4 |
LEE ENTERPRISES, INC | 0001628280-23-027442 | 685.2 | 780.1 |
LEGGETT & PLATT INC | 0000058492-23-000027 | 4,884.8 | 5,336.8 |
VALHI INC /DE/ | 0001558370-23-013236 | 2,028.4 | 2,538.4 |
VECTOR GROUP LTD | 0000059440-23-000030 | 1,462.6 | 1,548.8 |
ELI LILLY & CO | 0000059478-23-000221 | 33,248.4 | 25,952.0 |
LINCOLN NATIONAL CORP | 0000059558-23-000047 | 11,716.0 | 22,308.0 |
LOUISIANA-PACIFIC CORP | 0001628280-23-026651 | 2,444.0 | 4,520.0 |
LOWES COMPANIES INC | 0000060667-23-000139 | 99,824.0 | 109,904.0 |
LGL GROUP INC | 0001437749-23-023668 | 1.6 | 1.5 |
TELLURIAN INC. /DE/ | 0000061398-23-000043 | 127.9 | 245.4 |
MANITOWOC CO INC | 0000950170-23-039834 | 2,411.2 | 1,988.8 |
MARCUS CORP | 0000062234-23-000045 | 828.0 | 794.2 |
MATTEL INC /DE/ | 0001628280-23-026456 | 4,348.7 | 4,942.7 |
MAUI LAND & PINEAPPLE CO INC | 0001437749-23-024158 | 9.9 | 55.9 |
MCDONALDS CORP | 0000063908-23-000076 | 25,990.0 | 22,873.6 |
SOLUNA HOLDINGS, INC | 0001493152-23-028446 | 8.3 | 34.7 |
GENCOR INDUSTRIES INC | 0001193125-23-207352 | 111.5 | 118.6 |
CVS HEALTH CORP | 0000064803-23-000033 | 355,684.0 | 322,544.0 |
MERCURY GENERAL CORP | 0000064996-23-000031 | 4,332.9 | 3,142.5 |
SIEBERT FINANCIAL CORP | 0001213900-23-063873 | 70.4 | 46.9 |
MICROVISION, INC. | 0001193125-23-207510 | 1.3 | 1.3 |
ENTERGY CORP /DE/ | 0000065984-23-000073 | 11,384.1 | 13,580.8 |
MEXCO ENERGY CORP | 0001493152-23-027632 | 7.0 | 9.8 |
MSA SAFETY INC | 0000066570-23-000037 | 1,789.2 | 1,489.3 |
QUAD M SOLUTIONS, INC. | 0001493152-23-028306 | 0.0 | 72.6 |
ALLETE INC | 0000066756-23-000040 | 2,133.6 | 1,492.4 |
DYCOM INDUSTRIES INC | 0000067215-23-000048 | 4,166.1 | 3,889.1 |
MODINE MANUFACTURING CO | 0001140361-23-037810 | 2,489.6 | 2,164.0 |
MDU RESOURCES GROUP INC | 0000067716-23-000096 | 4,364.5 | 4,039.0 |
MOTOROLA SOLUTIONS, INC. | 0000068505-23-000039 | 9,612.0 | 8,560.0 |
QWEST CORP | 0000068622-23-000012 | 5,868.0 | 6,528.0 |
MYERS INDUSTRIES INC | 0000950170-23-037938 | 833.8 | 932.6 |
NATHANS FAMOUS, INC. | 0001437749-23-021738 | 167.9 | 158.9 |
NATIONAL FUEL GAS CO | 0000070145-23-000030 | 1,714.8 | 2,010.5 |
NATIONAL RESEARCH CORP | 0001437749-23-022054 | 144.6 | 149.2 |
NCR CORP | 0000070866-23-000023 | 7,944.0 | 7,988.0 |
NUVERA COMMUNICATIONS, INC. | 0001513162-23-000126 | 65.1 | 65.8 |
NEW YORK TIMES CO | 0000071691-23-000022 | 2,363.4 | 2,222.7 |
NEWPARK RESOURCES INC | 0000071829-23-000124 | 733.0 | 776.6 |
NL INDUSTRIES INC | 0001558370-23-012927 | 146.5 | 166.7 |
NORDSON CORP | 0000072331-23-000148 | 2,594.7 | 2,648.5 |
MOVADO GROUP INC | 0000950170-23-044251 | 641.6 | 731.2 |
EVERSOURCE ENERGY | 0000072741-23-000016 | 10,517.4 | 10,290.6 |
BIOMERICA INC | 0001493152-23-030254 | 5.3 | 18.9 |
NUCOR CORP | 0000950170-23-040234 | 38,093.0 | 47,177.9 |
OLD REPUBLIC INTERNATIONAL CORP | 0000074260-23-000074 | 7,193.2 | 7,241.2 |
OVERSEAS SHIPHOLDING GROUP INC | 0001493152-23-027011 | 426.5 | 471.9 |
OWENS & MINOR INC/VA/ | 0000075252-23-000047 | 10,252.9 | 10,000.1 |
P&F INDUSTRIES INC | 0001410578-23-001750 | 64.7 | 71.2 |
PACCAR INC | 0000950170-23-037133 | 35,524.4 | 28,634.8 |
PACKAGING CORP OF AMERICA | 0000950170-23-038396 | 7,808.4 | 8,949.2 |
PARK OHIO HOLDINGS CORP | 0000076282-23-000080 | 1,712.4 | 1,479.2 |
PARKER HANNIFIN CORP | 0000076334-23-000042 | 19,065.2 | 15,861.6 |
PATRICK INDUSTRIES INC | 0000076605-23-000137 | 3,682.7 | 5,902.8 |
PENNSYLVANIA REAL ESTATE INVESTMENT TRUST | 0000950170-23-038331 | 269.8 | 292.5 |
TUTOR PERINI CORP | 0000077543-23-000135 | 4,087.0 | 3,444.1 |
PDC ENERGY, INC. | 0000077877-23-000042 | 3,487.2 | 4,554.0 |
PFIZER INC | 0000078003-23-000088 | 50,936.0 | 110,968.0 |
ESSENTIAL UTILITIES, INC. | 0001562762-23-000321 | 1,746.8 | 1,795.0 |
PITNEY BOWES INC /DE/ | 0000078814-23-000026 | 3,105.9 | 3,486.0 |
BRINKS CO | 0000078890-23-000340 | 4,864.8 | 4,535.6 |
PREFORMED LINE PRODUCTS CO | 0000950170-23-037719 | 727.3 | 653.9 |
NATIONAL PRESTO INDUSTRIES INC | 0001437749-23-023321 | 315.8 | 308.6 |
POWELL INDUSTRIES INC | 0000080420-23-000038 | 769.5 | 541.9 |
PROCTER & GAMBLE CO | 0000080424-23-000073 | 82,006.0 | 80,187.0 |
PROGRESSIVE CORP/OH/ | 0000080661-23-000037 | 61,414.0 | 46,076.8 |
PUBLIX SUPER MARKETS INC | 0000081061-23-000034 | 56,756.0 | 52,140.0 |
QUAKER CHEMICAL CORP | 0000081362-23-000054 | 1,981.8 | 1,969.6 |
UNITED STATES LIME & MINERALS INC | 0001558370-23-013226 | 295.9 | 242.0 |
REGAL REXNORD CORP | 0000082811-23-000153 | 7,074.4 | 5,397.6 |
HSBC USA INC /MD/ | 0000083246-23-000016 | 3,384.0 | 3,224.0 |
RESERVE PETROLEUM CO | 0000083350-23-000011 | 10.8 | 16.2 |
ROGERS CORP | 0000084748-23-000066 | 923.3 | 1,007.9 |
ROYAL GOLD INC | 0001558370-23-012996 | 576.2 | 585.8 |
NEONODE INC. | 0001213900-23-065311 | 4.8 | 5.1 |
SCIENTIFIC INDUSTRIES INC | 0001654954-23-010777 | 11.9 | 11.1 |
SCOTT'S LIQUID GOLD - INC. | 0000950170-23-042539 | 6.2 | 4.5 |
SEABOARD CORP /DE/ | 0000088121-23-000072 | 9,572.0 | 11,892.0 |
SPX TECHNOLOGIES, INC. | 0000088205-23-000031 | 1,693.2 | 1,416.0 |
SENECA FOODS CORP | 0001437749-23-022796 | 1,194.7 | 1,060.8 |
SERVICE CORP INTERNATIONAL | 0000089089-23-000055 | 4,053.7 | 3,963.4 |
SERVOTRONICS INC /DE/ | 0001410578-23-001700 | 42.6 | 35.0 |
SIFCO INDUSTRIES INC | 0000090168-23-000042 | 77.0 | 98.3 |
SKYLINE CHAMPION CORP | 0000950170-23-037170 | 1,859.1 | 2,903.5 |
J M SMUCKER CO | 0000091419-23-000113 | 7,220.8 | 7,492.0 |
KEYCORP /NEW/ | 0000091576-23-000113 | 6,380.0 | 7,168.0 |
SONOCO PRODUCTS CO | 0000091767-23-000044 | 6,821.2 | 7,653.3 |
SOUTHERN CO | 0000092122-23-000070 | 22,992.0 | 28,824.0 |
VOLITIONRX LTD | 0001477932-23-006106 | 0.9 | 0.2 |
STANDARD MOTOR PRODUCTS, INC. | 0001140361-23-037554 | 1,412.3 | 1,437.6 |
CHEVRON CORP | 0000093410-23-000079 | 195,584.0 | 275,048.0 |
STANLEY BLACK & DECKER, INC. | 0000093556-23-000025 | 16,635.6 | 17,572.0 |
STEPAN CO | 0000950170-23-037671 | 2,319.9 | 3,006.5 |
STEWART INFORMATION SERVICES CORP | 0000094344-23-000017 | 2,196.6 | 3,376.3 |
STURM RUGER & CO INC | 0001174947-23-000966 | 571.2 | 562.6 |
SUPERIOR INDUSTRIES INTERNATIONAL INC | 0000950170-23-037927 | 1,490.4 | 1,726.1 |
SUPERIOR GROUP OF COMPANIES, INC. | 0001437749-23-022337 | 516.6 | 591.7 |
ASCENT INDUSTRIES CO. | 0000095953-23-000049 | 242.7 | 338.4 |
SYSCO CORP | 0000096021-23-000117 | 78,912.9 | 68,636.1 |
TAMPA ELECTRIC CO | 0000950170-23-041520 | 2,708.0 | 3,284.0 |
TAYLOR DEVICES INC | 0001376474-23-000411 | 40.2 | 30.9 |
TECHNICAL COMMUNICATIONS CORP | 0001171843-23-005067 | 0.1 | 0.6 |
TEL INSTRUMENT ELECTRONICS CORP | 0001185185-23-000807 | 11.5 | 9.0 |
TELEFLEX INC | 0000096943-23-000090 | 2,973.0 | 2,818.2 |
TENNANT CO | 0000097134-23-000050 | 1,286.8 | 1,120.8 |
TERADYNE, INC | 0001193125-23-203780 | 2,737.7 | 3,363.1 |
TEREX CORP | 0000097216-23-000176 | 5,612.4 | 4,308.4 |
THERMO FISHER SCIENTIFIC INC. | 0000097745-23-000059 | 42,748.0 | 43,880.0 |
TIDEWATER INC | 0001437749-23-022341 | 859.8 | 653.8 |
TSR INC | 0001213900-23-066312 | 101.4 | 97.3 |
TIMKEN CO | 0000098362-23-000107 | 5,089.2 | 4,614.8 |
TOOTSIE ROLL INDUSTRIES INC | 0001558370-23-013835 | 640.6 | 573.8 |
TRANS LUX CORP | 0001513162-23-000124 | 11.9 | 29.2 |
TRANSCONTINENTAL GAS PIPE LINE COMPANY, LLC | 0000099250-23-000010 | 2,911.1 | 2,838.9 |
TRANSCAT INC | 0001437749-23-021645 | 242.4 | 218.6 |
TRINITY INDUSTRIES INC | 0000099780-23-000115 | 2,889.6 | 1,667.2 |
TUCSON ELECTRIC POWER CO | 0000100122-23-000018 | 1,672.9 | 1,758.1 |
TYSON FOODS, INC. | 0000100493-23-000089 | 52,560.0 | 53,980.0 |
UNIFI INC | 0000950170-23-044490 | 623.5 | 815.8 |
UNITED FIRE GROUP INC | 0000101199-23-000067 | 1,068.4 | 878.1 |
UNITED GUARDIAN INC | 0001171843-23-005251 | 10.6 | 14.5 |
US ENERGY CORP | 0001493152-23-027958 | 31.9 | 53.9 |
MARATHON OIL CORP | 0000101778-23-000107 | 6,052.0 | 9,212.0 |
UNIVERSAL ELECTRONICS INC | 0000101984-23-000042 | 429.6 | 556.4 |
UNIVERSAL CORP /VA/ | 0000102037-23-000048 | 2,065.5 | 1,716.5 |
UNIVERSAL SECURITY INSTRUMENTS INC | 0001410578-23-002017 | 26.8 | 18.5 |
VALMONT INDUSTRIES INC | 0000102729-23-000046 | 4,185.2 | 4,542.1 |
VEECO INSTRUMENTS INC | 0001558370-23-013610 | 646.6 | 656.0 |
V F CORP | 0000103379-23-000015 | 8,345.3 | 9,046.4 |
VISHAY INTERTECHNOLOGY INC | 0000103730-23-000067 | 3,568.4 | 3,454.0 |
GRAHAM HOLDINGS CO | 0000104889-23-000052 | 4,420.0 | 3,733.2 |
ELME COMMUNITIES | 0000104894-23-000084 | 226.4 | 205.5 |
AVISTA CORP | 0000950170-23-036696 | 1,519.7 | 1,514.3 |
WATSCO INC | 0001193125-23-202974 | 8,012.3 | 8,535.0 |
WW INTERNATIONAL, INC. | 0000950170-23-038036 | 907.3 | 1,077.8 |
WEIS MARKETS INC | 0000105418-23-000033 | 4,714.8 | 4,540.9 |
NEW CONCEPT ENERGY, INC. | 0001214659-23-010803 | 0.1 | 0.2 |
WESTERN DIGITAL CORP | 0000106040-23-000024 | 12,318.0 | 18,793.0 |
WEYCO GROUP INC | 0001410578-23-001621 | 268.1 | 297.4 |
WILLIAMS COMPANIES, INC. | 0000107263-23-000021 | 9,932.0 | 9,960.0 |
WISCONSIN ELECTRIC POWER CO | 0000107815-23-000198 | 3,601.2 | 3,774.0 |
WISCONSIN PUBLIC SERVICE CORP | 0000107815-23-000200 | 1,524.0 | 1,674.0 |
WOODWARD, INC. | 0000950170-23-038449 | 3,202.7 | 2,457.3 |
WORLD ACCEPTANCE CORP | 0000108385-23-000049 | 557.3 | 631.7 |
YORK WATER CO | 0000108985-23-000085 | 75.1 | 59.6 |
SPECTRUM BRANDS HOLDINGS, INC. | 0000109177-23-000039 | 2,942.0 | 3,272.0 |
TJX COMPANIES INC /DE/ | 0000109198-23-000051 | 51,032.0 | 47,372.0 |
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | 0000109380-23-000155 | 648.0 | 616.0 |
APPLIED INDUSTRIAL TECHNOLOGIES INC | 0000109563-23-000075 | 4,412.8 | 3,810.7 |
NORTHWEST PIPELINE LLC | 0000110019-23-000011 | 429.6 | 431.4 |
WOLVERINE WORLD WIDE INC /DE/ | 0000110471-23-000115 | 2,356.4 | 2,854.4 |
COEUR MINING, INC. | 0000215466-23-000124 | 708.9 | 816.5 |
HAVERTY FURNITURE COMPANIES INC | 0001628280-23-027667 | 825.2 | 1,012.9 |
ITT INC. | 0000216228-23-000030 | 3,335.6 | 2,933.2 |
PISMO COAST VILLAGE INC | 0001513162-23-000129 | 10.8 | 11.0 |
SELECTIVE INSURANCE GROUP INC | 0000230557-23-000022 | 4,162.1 | 3,459.3 |
NATURES SUNSHINE PRODUCTS INC | 0001628280-23-028655 | 466.2 | 416.6 |
PARSONS CORP | 0000950170-23-037332 | 5,425.9 | 4,034.9 |
DAVEY TREE EXPERT CO | 0000277638-23-000044 | 1,780.8 | 1,607.8 |
OMNIQ CORP. | 0001493152-23-028527 | 81.8 | 96.8 |
CAVCO INDUSTRIES INC. | 0000278166-23-000068 | 1,903.5 | 2,353.4 |
SENSIENT TECHNOLOGIES CORP | 0001140361-23-038503 | 1,497.3 | 1,486.8 |
MERCK & CO., INC. | 0001628280-23-027770 | 60,140.0 | 58,372.0 |
STANDEX INTERNATIONAL CORP/DE/ | 0001437749-23-022156 | 741.0 | 735.3 |
STRYKER CORP | 0000310764-23-000106 | 19,984.0 | 17,972.0 |
INNOVATIVE FOOD HOLDINGS INC | 0001185185-23-000791 | 75.3 | 82.1 |
HAEMONETICS CORP | 0000313143-23-000041 | 1,245.3 | 1,045.8 |
MCEWEN MINING INC. | 0001558370-23-014282 | 137.6 | 122.6 |
TOMI ENVIRONMENTAL SOLUTIONS, INC. | 0001654954-23-010755 | 11.1 | 5.8 |
VALARIS LTD | 0000314808-23-000116 | 1,660.8 | 1,653.2 |
PHX MINERALS INC. | 0000950170-23-039851 | 30.1 | 69.5 |
DEERE & CO | 0001558370-23-015380 | 63,204.0 | 56,408.0 |
ROBERT HALF INC. | 0000315213-23-000081 | 6,557.9 | 7,451.3 |
PROVECTUS BIOPHARMACEUTICALS, INC. | 0001493152-23-028230 | 0.6 | 1.3 |
BLUEGREEN VACATIONS HOLDING CORP | 0000315858-23-000042 | 1,042.5 | 942.3 |
CREDITRISKMONITOR COM INC | 0001140361-23-039019 | 18.7 | 17.8 |
SCHWAB CHARLES CORP | 0000316709-23-000037 | 18,624.0 | 20,372.0 |
COCA-COLA CONSOLIDATED, INC. | 0000317540-23-000041 | 6,955.3 | 6,380.9 |
DIGITAL TURBINE, INC. | 0001628280-23-028184 | 585.5 | 754.5 |
AMGEN INC | 0000318154-23-000053 | 27,944.0 | 26,376.0 |
SPARTA COMMERCIAL SERVICES, INC. | 0001493152-23-029349 | 0.3 | 0.2 |
PEOPLES BANCORP INC | 0000318300-23-000317 | 78.1 | 69.8 |
ABEONA THERAPEUTICS INC. | 0001493152-23-027104 | 14.0 | 4.0 |
SECURITY NATIONAL FINANCIAL CORP | 0001493152-23-028166 | 335.4 | 382.3 |
TEAM INC | 0000318833-23-000030 | 958.0 | 886.2 |
FUSE MEDICAL, INC. | 0001437749-23-023606 | 20.0 | 18.7 |
KLA CORP | 0000319201-23-000031 | 10,496.1 | 9,211.9 |
ENSERVCO CORP | 0001437749-23-023693 | 14.9 | 13.8 |
TELOS CORP | 0000320121-23-000046 | 131.6 | 223.2 |
APPLE INC | 0000320193-23-000077 | 327,188.0 | 331,836.0 |
GLOBE LIFE INC. | 0000320335-23-000044 | 5,305.6 | 5,167.1 |
CORECARD CORP | 0001437749-23-021532 | 62.8 | 60.8 |
ITERIS, INC. | 0001628280-23-028185 | 174.2 | 134.7 |
ELECTRO SENSORS INC | 0000897101-23-000358 | 8.5 | 10.3 |
SILVERBOW RESOURCES, INC. | 0000351817-23-000084 | 505.6 | 730.4 |
SUNOPTA INC. | 0001062993-23-016202 | 831.2 | 974.1 |
DATA I/O CORP | 0001654954-23-010703 | 29.6 | 19.1 |
ALLIANT ENERGY CORP | 0000352541-23-000091 | 3,648.0 | 3,772.0 |
FOSTER L B CO | 0000352825-23-000095 | 592.1 | 526.1 |
UNIVERSAL HEALTH SERVICES INC | 0000950170-23-039845 | 14,192.6 | 13,293.6 |
